Up to three stops.
Pick up a friend or drop off the shopping on the way.
Watch your driver arrive.
Your driver on the map, with a live arrival time.
Pay how you like.
Cash or card. Your receipt arrives in the app, by email and as a PDF.
See prices
Gauteng prices
| Ride option | Base | Per km | Per minute | Minimum |
|---|---|---|---|---|
| Economy | R 11,05 | R 3,83 | R 0,85 | R 21,25 |
| Standard | R 13,00 | R 4,50 | R 1,00 | R 25,00 |
| Comfort | R 18,20 | R 6,30 | R 1,40 | R 35,00 |
| Premium | R 24,70 | R 8,55 | R 1,90 | R 47,50 |
| Women | R 13,65 | R 4,73 | R 1,05 | R 26,25 |
You get 5% off every trip. No booking fee. Cash fares round up to the next rand. Prices checked 26 October 2026.